North Vancouver School District
the natural place to learn©
School Plans

Current School Plans - click here to access

Beginning in the 2015/16 school year, the processes and requirements for School Plans were changed. All NVSD schools now prepare School Plans in a format that is available online and can be found within our District Educational Plan website. All School Plans can be accessed through the links on the School Planning page.

NVSD_leaf_BOE_SchoolPlan_Page_2018.png

Archived School Plans (2015/16 and earlier)

The following information reflects the practices in place prior to 2015/16 and the School Plans generated at that time. It is provided for historical information only:

​Each year, School Planning Councils (SPC) in British Columbia are required to prepare a School Plan that develops, monitors, and reviews the school's goals for improving student achievement.

School Plans are an important component of the Province's achievement framework and reflect the District goals identified in the annual District Achievement Contract, while addressing the uniqueness of each school's individual circumstances. 

School Plans for each North Vancouver School were received and approved by the Board of Education at the Public Board Meeting on June 16, 2015

2015/16 Summary of School Plans by Family of Schools

A full version of the 2015/2016 School Plan is posted on each school's public website
 

School Plans - Family of School Groups

​Summary of School Plans - All Schools 2015/16  2014/15 2013/14 2012/132011/12
2010/112009/102008/092006/10
Argyle Family of Schools ​ ​ ​
Argyle Secondary School ​2015/16 2014/15 2013/14 2012/13 2011/12
​Boundary Elementary School ​2015/16 2014/15 2013/14 2012/13 2011/12
​Lynn Valley Elementary School2015/16 2014/15 2013/14 2012/13 2011/12
​Ross Road Elementary School2015/16 2014/15 2013/14 2012/13 2011/12
​Upper Lynn Elementary School2015/16 2014/15 2013/14 2012/13 2011/12
​Carson Graham Family of Schools ​ ​ ​ ​
​Carson Graham Secondary School2015/16 2014/15 2013/14 2012/13
​Braemar Elementary School2015/16 2014/15 2013/14 2012/13 2011/12
​Capilano Elementary School2015/16 2014/15 2013/14 2012/13 2011/12
​Carisbrooke Elementary School ​2015/16 2014/15 2013/14 2012/13 2011/12
​Larson Elementary School 2015/16 2014/15 2013/14 2012/13
​Norgate Community School2015/16 2014/15 2013/14 2012/13 2011/12
​Queen Mary Community School2015/16 2014/15 2013/14 2012/13 2011/12
​Westview Elementary School2015/16 2014/15 2013/14 2012/13 2011/12
Handsworth Family of Schools ​ ​ ​ ​
​Handsworth Secondary School ​2015/16 2014/15 2013/142012/13 2011/12
​Canyon Heights Elementary School ​2015/16 2014/15 2013/142012/13 2011/12
​Cleveland Elementary School 2015/16 2014/15 2013/142012/13 2011/12
​Highlands Elementary School ​2015/16 2014/15 2013/142012/13 2011/12
​Montroyal Elementary School2015/16 2014/15 2013/142012/13 2011/12
​Seycove Family of Schools ​ ​ ​ ​
​Seycove Secondary School 2015/16 2014/15 2013/142012/13 2011/12
​Cove Cliff Elementary School ​2015/16 2014/15 2013/142012/13 2011/12
​Dorothy Lynas Elementary School ​2015/16 2014/15 2013/142012/13 2011/12
​Sherwood Park Elementary School 2015/16 2014/15 2013/142012/13 2011/12
Sutherland Family of Schools ​ ​ ​
​Sutherland Secondary School 2015/16 2014/15 2013/142012/13 2011/12
​Brooksbank Elementary School2015/16 2014/15 2013/142012/13 2011/12
​Eastview Secondary School 2015/16 2014/15 2013/142012/13 2011/12
​Queensbury Elementary School2015/16 2014/15 2013/142012/13 2011/12
​Ridgeway Elementary School ​2015/16 2014/15 2013/142012/13 2011/12
​Windsor Family of Schools ​ ​ ​ ​
​Windsor Secondary Schools 2015/16 2014/15 2013/142012/13 2011/12
​Blueridge Elementary School2015/16 2014/15 2013/142012/13 2011/12
​Lynnmour Elementary School ​2015/16 2014/15 2013/142012/13 2011/12
​Seymour Heights Elementary School2015/16 2014/15 2013/142012/13 2011/12
​Mountainside Secondary School ​2015/16 2014/15 2013/14
- - -
​Keith Lynn Alternate Secondary School (closed)- - - ​- - -​- - -​- - - 2011/12
​Youth Learning Centre (closed)​- - -​- - -​- - -​- - - 2011/12
North Vancouver Distributed Learning School 2015/16 2014/15 2013/142012/13 2011/12